No Comments
Marin County Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Tailored Mortgage Options in Marin County with Local Jumbo

Marin County, celebrated for its natural beauty and affluent communities, offers a distinctive real estate market. Local Jumbo provides a range of mortgage solutions in this picturesque area, known for its rolling hills and vibrant towns like Sausalito and Tiburon. Our offerings include 5, 7, and 10-year fixed ARMs, Interest-Only ARM loans, and 15, 20, 25, and 30-year fixed-rate mortgages, suitable for Marin County’s diverse properties. We also specialize in Jumbo loans, Bridge, Cross-Collateralization, Foreign National, Land, and Construction loans, designed to meet the unique needs of Marin County homeowners.

Looking to finance your home in Marin County? Explore Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and customized solutions for your suburban or rural property!




    Diverse Mortgage Options for Marin County’s Unique Properties

    Marin County’s mix of luxury homes, rural estates, and modern townhouses requires a flexible mortgage approach. Our lenders offer a range of solutions, from conventional FHA and VA loans to specialized Jumbo and Interest-Only loans, ensuring an ideal fit for your Marin County property.

    • A wide range of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Marin County’s unique homes, including Land and Construction loans
    • Tailored mortgage solutions for Marin County and its surrounding affluent areas
    • Expert lenders with in-depth knowledge of the Marin County real estate market
    • Competitive rates for both home purchases and refinancing in Marin County

    Personalized Financing for Marin County’s Diverse Real Estate

    Whether you’re drawn to the serene landscapes or the upscale communities of Marin County, our lenders offer mortgage plans that align with the unique character of your property. Benefit from financing that complements your lifestyle in this scenic and affluent region.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MARIN COUNTY

      Neighborhoods

      Corte Madera, San Anselmo, Strawberry, Kentfield, Belvedere, Larkspur, Ross, Tiburon, Mill Valley, Sleepy Hollow, Sausalito, Fairfax, Marin City, Terra Linda, Fairhills, Montecito Happy Valley, Mont Marin / San Rafael Park, Gerstle Park & Bret Harte.

      Zip Codes

      94901, 94903, 94904, 94920, 94924, 94925, 94930, 94939, 94941, 94945, 94947, 94949, 94956, 94960 & 94965

      Counties

      Marin County, San Francisco County, San Mateo County, Alameda County, Contra Costa County, San Joaquin County, Solano County, Napa County, Sonoma County, Mendocino County, Lake County, Yolo County, Sacramento County, Sutter County & Colusa County.